Honda CBR500R overview
If you want a good introduction to a sportsbike but don’t know where to start, the CBR500R could be the one for you. It has a proper big bike feel and lots of power behind it, so even experienced riders will be entertained with this model.
It is a stylish looking bike too, which offers riders an engaging ride and a comfortable sitting position. It is also fun to take out on the road, with a reworked suspension that feels solid you can head over road bumps easily. You can cruise along the motorway no problem on this bike.
The 47bhp engine gives you enough power to get you up to speed quickly, with a top speed of about 112mph. You won’t notice much vibration at this level which makes the ride even more comfortable. In fact, revs aren’t a problem whatever level you’re riding at. You’ll also notice that there has been improvements made to the air flow which make the model more efficient overall.
This bike is built in Thailand but the famous Honda build quality remains strong. You may pay a little more for this bike than similar models, like KTM’s RC390. But it could be worth it for the reliability of the name and the pleasure you get taking it out. The equipment itself on the CB range is pretty basic, although ABS is standard.
Honda CBR500R spec
Seat height | 785mm |
Weight | 194kg |
Engine | Liquid cooled, DOHC, 8v, parallel twin |
Capacity | 471cc |
Average fuel consumption | |
Top speed | 112mph |
Insurance group | – |
Honda CBR500R gallery
Owner Reviews |
Submitted by: | Josh Antherton | Review Date: March 2017 |
Comfort | | High bars and low foot pegs allow for a very comfortable ride. Even with a frame of a 6 foot plus I have more than enough room to be comfortable. | Ride Quality | | Weighing in at 186kg it has a bit of weight behind it but as soon as it bites into a corner it is like a train holding the lines very well |
Build Quality & Reliability | | Honda are renowned for having high but of quality even for budget bikes such as the CBR500R. Not had one problem with the bike at all. |
Engine Rating | | Very torquey engine. Especially for a A2 bike which generally seem to have all the power at the top end of the revs. The CBR500R only revs to 8500RPM and begins to full from 4000 without any power surges at any point. It has a very linear power delivery. |
Brake Rating | | The nissin callipers grab the disc well providing very short stopping distances but aren't intrusive when gently braking for a corner. Also it has ABS that I am yet to use but having spoke to other riders it works very well although it doesn't have cornering ABS. |
Running Cost | | Power can become boring after a while it leave so you wanting more as you become accustom to the bike. Could have a more sportier look about as the high bars let everyone know that it's a sport tourer and not a sports bike. |
Overall | | |
Pros Comments | Smooth power delivery makes it very user friendly especially for a beginner. Build quality is typical Honda very robust while delivering performance. Comfortable riding position makes riding a joy. Perfect beginner bike that inspires confidence the whole time that you are on it. Only useful though to people who have only an A2 license or people who are looking to step down from the fast lane but still want a sporty looking comfortable ride. A lovely bike. |
Cons Comments | Power can become boring after a while it leave so you wanting more as you become accustom to the bike. Could have a more sportier look about as the high bars let everyone know that it's a sport tourer and not a sports bike. |
Submitted by: | Sebastian | Review Date: March 2017 |
Comfort | | Brilliant really comfortable, especially for those long journeys | Ride Quality | | |
Build Quality & Reliability | | |
Engine Rating | | |
Brake Rating | | |
Running Cost | | Power but then again it still over takes and hits the corners I've shown up other riders on bigger bikes than me but they don't have the MPG like this beauty. |
Overall | | |
Pros Comments | Best A2 license bike in my opinion, but then again everyone else's bike is the best bike in the world in their opinions as well hah-aha…………But seriously mine is the best ;) The MPG, the bodywork and almost everything really….I really do love my little bike. |
Cons Comments | Power but then again it still over takes and hits the corners I've shown up other riders on bigger bikes than me but they don't have the MPG like this beauty. |
Submitted by: | Jenks282 | Review Date: May 2017 |
Comfort | | | Ride Quality | | |
Build Quality & Reliability | | |
Engine Rating | | |
Brake Rating | | |
Running Cost | | Exhaust sound. |
Overall | | |
Pros Comments | Great for older guys who are downsizing but still want to have fun and look good. |
Cons Comments | Exhaust sound. |
Submitted by: | slseager78 | Review Date: May 2017 |
Comfort | | Super comfortable for commuting and long journeys | Ride Quality | | Ride is smooth and lightweight adding to comfort of the ride |
Build Quality & Reliability | | Sturdy yet light |
Engine Rating | | Powerful 500 engine |
Brake Rating | | Superb brakinig - ABS equipped |
Running Cost | | Stronger headlights would be a bonus |
Overall | | |
Pros Comments | Economical, nippy, lightweight. I love the CBRs punchy yet lightweight feel which makes it a comfortable and light ride. |
Cons Comments | Stronger headlights would be a bonus |
Submitted by: | Adam Cookson | Review Date: May 2017 |
Comfort | | | Ride Quality | | |
Build Quality & Reliability | | |
Engine Rating | | |
Brake Rating | | |
Running Cost | | Nothing, best bike in the 500cc class! |
Overall | | |
Pros Comments | Looks great! Perfect for rides out in the sun, but also commuting to work on a rainy day! |
Cons Comments | Nothing, best bike in the 500cc class! |
Submitted by: | Max | Review Date: May 2017 |
Comfort | | Seat is well padded making it extremely comfortable, same as the pillion seat. Riding position isn't too aggressive but still isn't completely upright which is good as it stays comfortable for longer distances. | Ride Quality | | Lightweight, with the right tyres hugs the road magnificently! cornering is smooth and can corner the tighest bends at good speed. Holds speed very well, gets to speed even better! |
Build Quality & Reliability | | Very well built asides frommost of the bolts/sprocket etc… as they are another alloy and not stainless steel so they go a horrible colour unfotunetely. |
Engine Rating | | For a 500cc well 477cc it's very quick for what it is. doesn't matter if your friends are riding 600s, 1000s you'll keep up with them no problem on it. |
Brake Rating | | Brakes are faultless and can stop on a dime so to speak! |
Running Cost | | Nuts and bolts should be stainless steel!Fairing is a pain to take off if need to get inside it! |
Overall | | |
Pros Comments | Works 100% in any weather condition!
Cheap to run and service.
Very agile!
0-60mph in about 3.5-4secs
Extremely comfortable!
Holds speed well!
Love it and couldn't fault it!
if you have your A2 done just get one! |
Cons Comments | Nuts and bolts should be stainless steel!
Fairing is a pain to take off if need to get inside it! |
Submitted by: | Max | Review Date: October 2017 |
Comfort | | Soft and comfortable seat, comfortable for long distances. quite upright position so does not kill your back and wrists whilst still maintaining wind resistance from the wind screen | Ride Quality | | Quick for what it is, very smooth handling, light as anything so you can throw it around easily. takes corners like a dream |
Build Quality & Reliability | | Everything works wonderfully apart from the gear shifter is a bit sticky between 1st or 2nd to neutral |
Engine Rating | | for the power it provides it is very good, tops out (red lining) 118mph. very torquey in most gears (2nd is best) |
Brake Rating | | stops on a dime! |
Running Cost | | for a full tank can do roughly 200miles (around 12 pounds so cheap as anything to run) |
Overall | | |
Pros Comments | top 5 things are: running cost comfort sporty feel lightweight best bike for A2 licence. Great if you're doing your A2 licence, quicker and more comfortable than the 300cc classes |
Cons Comments | more revs till redline (more like the 300 ninja) would be a lot quicker. gears need tweaking to avoid that stickiness trying to get it into neutral. |